2008 Annual Report

Our Vision
We aspire to be a dynamic library | Essential to thoughtful, productive community life | Always meeting our community's evolving needs |
2008 Fast Facts
A record-breaking year
73,953,430 | website hits |
2,496,313 | circulation |
1,275,319 | visits |
Something for everyone
513,616 | books, movies, audiobooks, and music CDS in the collection |
51,995 | items added to the collection |
2,472 | e-books and other electronic formats |
704 | newspaper and magazine subscriptions |
96 | public Internet computers |
16 | online research computer |
Community use
292,799 | log-ins to the library’s public computers |
148,265 | reference questions answered |
82,066 | card holders |
46,422 | program attendees |
1,535 | library programs |
1,446 | uses of the library’s public meeting rooms |
Volunteer contributions
8,157 volunteer hours






