2008 Annual Report - Financial Summary
Financial Summary
| Operating Income | 2007 | 2008 |
| Property tax | $3,309,349 | $2,665,447 |
| County Option Income tax (COIT) | 1,825,530 | 2,127,244 |
| Other taxes (intangibles, CVET, license excise) | 232,265 | 393,268 |
| Other income | 229,050 | 217,073 |
| Contractual revenue (CATS, etc.) | 416,653 | * |
| TOTAL INCOME | $6,012,847 | $5,403,032** |
| * Prior to 2008, CATS funding was incorporated into the Operating Fund | ||
| **2nd property tax payment was not received until 1/2/09 | ||
| Operating Expenses | 2007 | 2008 |
| Salaries and benefits | $4,624,169 | $4,386,650 |
| Supplies | 183,508 | 130,112 |
| Services and charges | 813,323 | 851,438 |
| Capital outlay: collection materials | 1,000,745 | 1,000,162 |
| Capital outlay: other | 28,184 | 16,684 |
TOTAL EXPENSES | $6,649,929 | $6,385,046 |
| Debt Service | 2007 | 2008 |
| Income | $1,749,214 | $1,493,850 |
| Expenses (bond payments) | 1,996,000 | 1,996,579 |
2008 Operating Income

2008 Operating Expenses

| Thanks to the Friends of the Library The Friends of the Library contributed $102,600 to support programs for all ages, public awareness, and staff development. |
