2010 Financial Report
OPERATING INCOME | 2009 | 2010 |
Property tax | $4,890,755 | $5,118,525 |
County Option Income tax (COIT) | 2,202,888 | 2,217,128 |
Other taxes (intangibles, CVET, license excise) | 381,838 | 538,439 |
Other income | 237,732 | 266,218 |
Total Income | $7,713,213 | $8,140,310 |
OPERATING EXPENSES | 2009 | 2010 |
Salaries and benefits | $4,576,568 | $4,909,632 |
Supplies | 89,778 | 302,976 |
Services and charges | 745,601 | 766,989 |
Capital outlay: collection materials | 1,031,900 | 1,060,602 |
Capital outlay: other | 41,399 | 221,067 |
Total Expenses | $6,485,246 | $7,261,266 |
DEBT SERVICE | 2009 | 2010 |
Income | $2,538,693 | $2,099,686 |
Expenses (bond payments) | $1,996,000 | $1,996,000 |
![]() | ![]() |
Volunteer Contributions
Volunteers are increasingly important to the library. In 2010, volunteers contributed more than 10,812 hours. They provide the extra hands that ensure excellence—tutoring children and adults, working in the Friends Bookstore, delivering materials to the homebound, and helping to keep the library’s shelves, materials, and computers clean and attractive.
TOTAL VALUE: $225,430 (an increase of 4 %)
Grants and Gifts
$87,167 - Friends of the Library
$23,744 - Estate bequest
$17,071 - LSTA Grant, Indiana State Library, for Indiana Room digitization project
$15,600 - Gates Foundation for computers
$ 5,400 - Dollar General Foundation for VITAL
$ 4,960 - VITAL Quiz Bowl
$ 3,824 - Unrestricted gifts
$ 3,000 - Henry and Cecilia Wahl Family Trust for teen homework help
$ 1,000 - United Way of Monroe County for Foundation Center database subscription
TOTAL VALUE: $161,766 (an increase of 15%)


