Fast Facts
![]() | Record-breaking numbers | |
2,601,327 | circulation. a 4.2% increase over 2008 | |
1,425,556 | visits to the library, up 24.2% | |
| Technology Use | ||
1,594,911 | hits on the library's research databases, up 25.1% | |
659,825 | hits on the website home page, up 13.1% | |
288,640 | log-ins to the library's public computers, down 1.4% | |
137,435 | number of hours of public computer use, up 12.1% | |
| Community Use | ||
170,352 | reference questions answered, up 14.9% | |
85,043 | card holders registered, up 3.6% | |
49,972 | program attendees, up 7.6% | |
1,773 | programs, up 15.5% | |
1,566 | public meetings of community groups, up 8.2% | |
| The library's first-ever READ poster featured the Bleeding Heartland Rollergirls. | ||
| SECTIONS | RELATED DOCUMENTS |
| Fast Facts [1] | Mission, Vision, and Values [2] |
| Financials [3] | Strategic Plan [4] |
| Grants and Corporate Gifts [5] | Capital Projects Plan [6] |
| Partnerships & Initiatives [7] | 2009 Return on Investment (pdf) [8] |
| Awards [9] |

