| Operating Income | 2008 | 2009 |
| Property tax | $2,665,447* | 4,890,755 |
| County Option Income tax (COIT) | 2,127,244 | 2,202.888 |
| Other taxes (intangibles, CVET, license excise) | 393,268 | 381,838 |
| Other income (fines, fees, copiers, etc.) | 217,073 | 237,732 |
| TOTAL INCOME | $5,403,032* | $7,713,213 |
| Operating Expenses | ||
| Salaries and benefits | $4,386,650 | $4,576,568 |
| Supplies | 130,112 | 89,778 |
| Services and charges | 851,438 | 745,601 |
| Capital outlay: collection materials | 1,000,162 | 1,031,900 |
| Capital outlay: other | 16,684 | 41,399 |
| TOTAL EXPENSES | $6,385,046* | $6,485,246 |
| Debt Service | ||
| Income | $1,493,850* | $2,538,693 |
| Expenses (bond payments) | $1,996,579 | $1,996,000 |
*2nd property tax payment was not received until 1/2/09 | ||
2009 Operating Income

2009 Operating Expenses

2009 Volunteer Contributions
Volunteers contributed more than 10,415 hours in 2009. They supported virtually every area of the library: tutoring children and adults, working in the Friends Bookstore, delivering materials to the homebound, cleaning carts and computers, and keeping shelves in order.
TOTAL VALUE: $219,904
| SECTIONS | RELATED DOCUMENTS |
| Fast Facts [1] | Mission, Vision, and Values [2] |
| Financials [3] | Strategic Plan [4] |
| Grants and Corporate Gifts [5] | Capital Projects Plan [6] |
| Partnerships & Initiatives [7] | 2009 Return on Investment (pdf) [8] |
| Awards [9] |
