2009 Annual Report
Fast Facts
![]() | Record-breaking numbers | |
2,601,327 | circulation. a 4.2% increase over 2008 | |
1,425,556 | visits to the library, up 24.2% | |
| Technology Use | ||
1,594,911 | hits on the library's research databases, up 25.1% | |
659,825 | hits on the website home page, up 13.1% | |
288,640 | log-ins to the library's public computers, down 1.4% | |
137,435 | number of hours of public computer use, up 12.1% | |
| Community Use | ||
170,352 | reference questions answered, up 14.9% | |
85,043 | card holders registered, up 3.6% | |
49,972 | program attendees, up 7.6% | |
1,773 | programs, up 15.5% | |
1,566 | public meetings of community groups, up 8.2% | |
| The library's first-ever READ poster featured the Bleeding Heartland Rollergirls. | ||
| SECTIONS | RELATED DOCUMENTS |
| Fast Facts | Mission, Vision, and Values |
| Financials | Strategic Plan |
| Grants and Corporate Gifts | Capital Projects Plan |
| Partnerships & Initiatives | 2009 Return on Investment (pdf) |
| Awards |

